For the convenience of traveling between China and foreign countries, the Embassy and Consulates General of the People’s Republic of China in Malaysia will reduce visa fees from December 11, 2023 to December 31, 2024. The revised visa fee schedule is attached.
Visa applications submitted before December 11, 2023 will be charged according to the original visa fee schedule.
For any inquiry, please refer to the following contact information:
Call: 006-03-21760888
E-mail address: klcentre@visaforchina.org
Annex: Visa Fee Schedule ( Updated, December 11, 2023 )
Embassy of the People’s Republic of China in Malaysia
December 8, 2023
Visa Fee Schedule ( Effective from December 11, 2023 )
Nationality | Numbers of Entry | Total Amount of Fees/Per Person(Malaysian Ringgit) | Fees Details(Malaysian Ringgit) | |||||||
Visa Application Fees | Application Service Fees | |||||||||
Regular Service | Express Service | Urgent Service | Regular Service | Express Service | Urgent Service | Regular Service | Express Service | Urgent Service | ||
Malaysia | Single Entry | 103 | 245 | 322 | 23 | 123 | 163 | 80 | 122 | 159 |
Double Entries | 118 | 260 | 337 | 38 | 138 | 178 | ||||
6 Months Multiple | 140 | 282 | 359 | 60 | 160 | 200 | ||||
12 Months Multiple | 170 | 312 | 389 | 90 | 190 | 230 | ||||
USA | All | 684 | 826 | 903 | 604 | 704 | 744 | |||
Canada | All | 305 | 447 | 524 | 225 | 325 | 365 | |||
Nationals of Other Countries | Single Entry | 178 | 320 | 397 | 98 | 198 | 238 | |||
Double Entries | 230 | 372 | 449 | 150 | 250 | 290 | ||||
6 Months Multiple | 268 | 410 | 487 | 188 | 288 | 328 | ||||
12 Months Multiple | 380 | 522 | 599 | 300 | 400 | 440 | ||||
Note: 1. The general processing time for regular service is 4 working days, 3 working days for express service and 2 working days for urgent service. 2. The general processing time at Penang Visa Centre is 6 working days, no express nor urgent service. 3. The Visa fees are charged on behalf of the Chinese Embassy/Consulate General. The application service fees are charged by the Visa Centres. 4. The total fees for other third nationals might be different from those listed in the schedule. |